


Fact file
Full name: Wesley Benjamin SneijderDate of birth: June 9, 1984
Place of birth: Utrecht, Holland
Nationality: Dutch
Height: 1.71m
Club: Inter Milan
Shirt number: 10
Position: Right or central midfield
Debut for national team: April 30, 2003 v Portugal (Eindhoven)
First goal for national team: October 11, 2003 v Moldova
Career statistics
| League | Cup | Europe | National | |
| 2002-03: Ajax | 17/4 | 3/1 | 3/0 | 1/0 |
| 2003-04: Ajax | 30/9 | 1/0 | 7/1 | 10/2 |
| 2004-05: Ajax | 30/7 | 4/2 | 7/0 | 6/3 |
| 2005-06: Ajax | 19/5 | 3/2 | 7/4 | 10/0 |
| 2006-07: Ajax | 30/18 | 4/1 | 9/1 | 8/1 |
| 2007-08: Real Madrid | 30/9 | 2/0 | 5/0 | 13/5 |
| 2008-09: Real Madrid | 22/2 | 1/0 | 4/0 | 6/0 |
| 2009-10: Inter Milan | 1/0 | 0/0 | 0/0 | 0/0 |
| Total | 179/54 | 18/6 | 42/6 | 54/11 |









